HC 160
Compactor with smooth drum
| 15,150 kg | 2,140 mm | UN ECE R96 (Tier 3) |
-
High compaction performance
-
Spacious driver’s platform with Easy Drive operating concept
-
Hammtronic for high comfort, safety and reduced emissions
-
Customised configuration possibilities and a wide range of options
-
Digital ready
Technical specifications
BASIC DATA
| Series | HC |
| Name | HC 160 |
| Description | Compactor with smooth drum |
| Exhaust emissions category | UN ECE R96 (Tier 3) |
| Series | H257 |
WEIGHT
| Max. operating weight | 18,290 kg |
| Static linear load, front | 41.57 kg/cm |
| Operating weight with ROPS | 14,815 kg |
| French classification, value/class | 57,84/VM4 |
| Empty weight without cab, without ROPS | 13,940 kg |
| Operating weight with cab | 15,150 kg |
| Axle load, rear | 6,255 kg |
| Axle load, front | 8,895 kg |
MACHINE DIMENSIONS
| Total length | 6,373 mm |
| Total width with cab | 2,474 mm |
| Maximum working width | 2,140 mm |
| Total height with cab | 3,046 mm |
| Centre distance | 3,267 mm |
| Ground clearance, centre | 453 mm |
| Turning radius, inside | 4,137 mm |
| Total height with ROPS | 3,054 mm |
| Height loading, min. | 3,046 mm |
| Slope angle, rear | 25.7 ° |
| Slope angle, front | 34.9 ° |
DRUM DIMENSIONS
| Drum diameter, front | 1,504 mm |
| Drum width, front | 2,140 mm |
| Drum type, front | Smooth |
| Drum thickness, front | 30 mm |
TYRE DIMENSIONS
| Number of tyres, rear | 2 |
| Tyre size, rear | AW 23.1-26 12 PR |
| Width over tyres, rear | 2,140 mm |
DIESEL ENGINE
| Model | TCD 2012 L06 2V |
| Cylinders, quantity | 6 |
| Exhaust emission standard | UN ECE R96 (Tier 3) |
| Exhaust gas after-treatment | – |
| Power ISO 14396, rpm | 2,000 rpm |
| Power ISO 14396, HP | 203.9 HP |
| Power ISO 14396, kW | 150 kW |
| Power SAE J1349, rpm | 2,000 rpm |
| Power SAE J1349, HP | 201.2 hp |
| Power SAE J1349, kW | 150 kW |
TRAVEL DRIVE
| Regulation, infinitely variable | HAMMTRONIC |
| Speed, infinitely variable | 0 – 11,9 |
| Climbing ability, without vibration | 61 % |
VIBRATION
| Centrifugal force, front, II | 220 kN |
| Centrifugal force, front, I | 290 kN |
| Amplitude, front, II | 1.1 mm |
| Amplitude, front, I | 2.05 mm |
| Vibration frequency, front, II | 36 Hz |
| Vibration frequency, front, I | 30 Hz |
STEERING
| Steering, type | Articulated steering |
WATER-SPRINKLING SYSTEM
| Fuel tank, capacity | 336 l |
TANK CAPACITY/FILLING CAPACITY
| Fuel tank, capacity | 336 l |
SOUND LEVEL
| Sound power level L(WA), guaranteed | 106 |
Contact Us
Phone
+234 (1) 280 20 72
info@scoaplc.com

