HD70
Tandem roller with two vibrating roller drums
7,260 kg
|
1,500 mm
|
EU Stage IIIA / EPA Tier 3
|
Highlights
-
Track offset for comfortable start up, moving away and compacting at curb edges
-
Excellent view of the machine and the construction site
-
Ergonomic driver platform with rotatable seat operating unit and adjustable driver’s seat
-
Simple, intuitive and language-neutral operation
-
3-point articulation for even weight distribution and excellent on-centre feel
Technical specifications
BASIC DATA
Series | HD |
Name | HD 70 |
Description | Tandem roller with two vibrating roller drums |
Exhaust emissions category | EU Stage IIIA |
Series | H262 |
WEIGHT
Max. operating weight | 9,700 kg |
Operating weight with ROPS | 6,995 kg |
French classification, value/class | 19,5/VT1 |
Static linear load, rear | 23.9 |
Static linear load, front | 24.5 kg/cm |
Operating weight with cab | 7,260 kg |
MACHINE DIMENSIONS
Total length | 4,340 mm |
Total width cab |
1,610 mm |
Maximum working width | 1,600 mm |
Total height with cab | 2,940 mm |
Centre distance | 3,200 mm |
Turning radius, inside | 4,174 mm |
Height loading, min. | 2,260 mm |
Curb clearance, rear | 780 mm |
Curb clearance, left | 780 mm |
DRUM DIMENSIONS
Drum type, front | Smooth/non-split |
Drum type, rear | Smooth/non-split |
Track offset, right | 100 mm |
Drum thickness, rear | 17 mm |
Drum thickness, front | 17 mm |
Drum diameter, rear | 1,140 mm |
Drum diameter, front | 1,140 mm |
Drum width, rear | 1,500 mm |
Drum width, front | 1,500 mm |
DIESEL ENGINE
Model | TD 2011 L04 W |
Cylinders, quantity | 4 |
Exhaust emission standard | EU Stage IIIA / EPA Tier 3 |
Power ISO 14396, rpm | 2,500 rpm |
Power ISO 14396, HP | 75.3 HP |
Power ISO 14396, kW | 55.4 kW |
Power SAE J1349, rpm | 2,500 rpm |
Power SAE J1349, HP | 74.2 hp |
Power SAE J1349, kW | 55.4 kW |
TRAVEL DRIVE
Speed, infinitely variable | 0 – 12,6 |
Climbing ability, without vibration | 40 % |
Climbing ability, with vibration | 30 |
Speed, working gear, I |
0-6,3 |
VIBRATION
Centrifugal force, rear, II | 63 kN |
Centrifugal force, rear, I | 77 kN |
Centrifugal force, front, II | 63 kN |
Centrifugal force, front, I | 77 kN |
Amplitude, front, II | 0.35 mm |
Amplitude, front, I | 0.63 mm |
Vibration frequency, rear, II |
58 Hz |
Vibration frequency, rear, I | 48 Hz |
Vibration frequency, front, II | 58 Hz |
Vibration frequency, front, I | 48 Hz |
Amplitude, rear, II | 0.35 mm |
Amplitude, rear, I | 0.63 mm |
STEERING
Steering, type | Articulated steering |
Oscillation angle +/- | 10 ° |
WATER-SPRINKLING SYSTEM
Water sprinkling, type | Pressure |
Fuel tank, capacity | 140 l |
Water tank, capacity | 580 l |
TANK CAPACITY/FILLING CAPACITY
Fuel tank, capacity | 140 l |
Water tank, capacity | 580 l |
SOUND LEVEL
Acoustic power LW(A), measured | 106 db(A) |
Sound power level L(WA), guaranteed | 106 |
Contact Us
Phone
+234 (1) 280 20 72
info@scoaplc.com